Editorial Schedule / Advertising Deadlines:
AD CLOSE: 13 September, 2024
Production: 16 – 20 September, 2024
MRO EUROPE
NBAA-BACE
AD CLOSE: 8 November, 2024
Production: 11 – 15 November, 2024
INDUSTRY LEADERS PROFILES – Click to Participate
AEROSPACE TECH WEEK AMERICAS
AD CLOSE: 11 March, 2025
MRO AMERICAS
ATW Europe
Rates:
€ | £ | $ | |
---|---|---|---|
DISPLAY | |||
Double Page Spread | €10,500 | £9,030 | $10,746 |
Full Page | €6,500 | £5,590 | $6,652 |
Cover Position (Full Pages) | €7,000 | £6,020 | $7,164 |
1/2 Page | €3,500 | £3,010 | $3,582 |
1/3 Page | €2,850 | £2,451 | $2,917 |
1/4 Page | €2,350 | £2,021 | $2,405 |
Carrier Sheet Sponsorship | €2,500 | £2,150 | $2,559 |
Cover Sponsorship | €7,500 | £6,450 | $7,676 |
Belly Wrap | €3,500 | £3,010 | $3,582 |
Series Discounts Available by Request |
€ | £ | $ | |
---|---|---|---|
CLASSIFIED | |||
Small | €495 | £426 | $507 |
Medium | €695 | £598 | $711 |
Large | €950 | £817 | $972 |
BUYERS GUIDE ENHANCEMENT (12 months) | |||
Full contact details | €295 | £254 | $302 |
Description | €295 | £254 | $302 |
Logo | €295 | £254 | $302 |
Contacts/Description & Logo | €750 | £645 | $768 |
Featured Entry (plus Any Enhancement) | €995 | £856 | $1,018 |
€ | £ | $ | |
---|---|---|---|
WEBSITE (Per Month) | |||
1st Row Banner | €2,950 | £2,537 | $3,019 |
2nd Row Banner | €2,250 | £1,935 | $2,303 |
Whitepaper | €2,500 | £2,150 | $2,559 |
MOBILE | |||
IOS Sponsor | €10,000 | £8,600 | $10,234 |
E-news or Issue Alert Top Banner | €2,950 | £2,537 | $3,019 |
Product & Services Spotlight | €950 | £817 | $972 |
Dedicated HTML 3rd Party Blast | €3,500 | £3,010 | $3,582 |
SOCIAL MEDIA | |||
Standard Post (LinkedIn & Facebook) | €1,650 | £1,419 | $1,689 |
WEBINARS & PODCASTS | |||
Webinar – Mini (Pre-recorded 15min Video Presentation) | €3,250 | £2,795 | $3,326 |
Webinar – Full (LIVE 60min Broadcast Inc Q&A) | €7,950 | £6,837 | $8,136 |
Podcast Sponsor | €2,950 | £2,537 | $3,019 |
€ | £ | $ | |
---|---|---|---|
EVENTS | |||
Exhibition Booth (Aerospace Tech Week) – Single 9m2 | €6,399 | £5,503 | $6,549 |
Exhibition Booth (Aerospace Tech Week) – Double 18m2 | €12,798 | £11,006 | $13,097 |
Sponsorship Options Upon Request |
€ | £ | $ | |
---|---|---|---|
MULTI-MEDIA PACKAGES | |||
Gold | €3,950 | £3,397 | $4,042 |
Silver | €2,950 | £2,537 | $3,019 |
Bronze | €1,950 | £1,677 | $1,996 |
Publishing Only | €1,950 | £1,677 | $1,996 |
Per Calender Month x 12 |
Packaged include:
Gold
- 18m2 Furnished Booth
- Page or Double Page Spread x 4
- Profile/Advertorial Page x 2
- Website Banner – 12 Months
- Email Banner x 4
- Webinar – Full (LIVE 60min Broadcast Inc Q&A)
- White Papers x 2
- Product & Services Spotlight x 4
- Dedicated HTML 3rd Party Blast x 4
- Standard Post (LinkedIn & Facebook) x 6
SILVER
- 12m2 Furnished Booth
- Full Page x 4
- Website Banner – 6 Months
- Email Banner x 2
- Webinar – Full (LIVE 60min Broadcast Inc Q&A)
- Product & Services Spotlight x 2
- Dedicated HTML 3rd Party Blast x 2
- Standard Post (LinkedIn & Facebook) x 3
BRONZE
- 9m2 Furnished Booth
- Full Page x 2
- Website Banner – 3 Months
- Product & Services Spotlight x 1
- Dedicated HTML 3rd Party Blast x 1
- Standard Post (LinkedIn & Facebook) x 1
PUBLISHING ONLY
- Full Page x 4
- Website Banner – 12 Months
- Email Banner x 4
- Product & Services Spotlight x 4
- Standard Post (LinkedIn & Facebook) x 6